For a larger image of the Parts breakdown Diagram click here
BOSCH MECHANICAL FUEL INJECTION
REGULATOR SECTION
| KEY NO. | PART | PART NO. | NO. |
|---|---|---|---|
| 1 | Regulator housing | B1 425 103 038 | 1 |
| 2 | Governor counterweight | 1 428 115 003 | 1 |
| 3 | Bush ) with | 1 413 341 005 | 1 |
| 4 | Spring washer ) part 2 | 1 420 151 001 | 1 |
| 5 | Plate | 1 412 305 020 | 1 |
| 6 | Spring plate | 1 420 328 083 | 1 |
| 7a | Coil spring \- inner | 1 424 612 013 | 1 |
| 7b | \- middle | 1 424 634 022 | 1 |
| 7c | \- outer | 1 424 619 061 | 1 |
| 8 | Spring plate (for part 7a) | 1 420 120 042 | 1 |
| 9 | Capsule | 1 420 506 019 | 1 |
| 10 | Circlip (30x1.5 DIN 471) | 2 916 650 017 | 1 |
| 11 | Washer (omitted) | 1 420 102 625 | 1 |
| 12 | Contoured cam | 1 422 200 055 | 1 |
| 13 | Washer (omitted) | 1 420 102 007 | 1 |
| 14 | Coil spring | 1 424 615 002 | 1 |
| 15 | Stop screw (omitted) | 1 413 462 061 | 1 |
| 16 | Lever | 1 421 901 007 | 1 |
| 18a | Shim (0.05mm thick) | 1 230 100 601 | as req. |
| 18b | (0.1mm thick) | 1 230 100 631 | as req. |
| 19 | Circlip (32. DIN 6799) | 2 916 080 006 | 1 |
| 21 | Hollow bolt | 1 423 458 004 | 1 |
| 22 | Washer | 1 420 212 000 | 1 |
| 24 | Tension spring | 1 424 651 029 | 1 |
| 26* | Adjustable lever | 1 421 960 014 | 1 |
| 27 | Clamping lever (for part 26) | 1 421 903 015 | 1 |
| 28 | Clamping bolt (for part 26) | 3 393 410 001 | 1 |
| 29 | Inner washer (for part 26) | 2 916 012 011 | 1 |
| 30 | Hex nut (for part 26) | 2 915 012 006 | 1 |
| 31* | Striker plate | 1 421 331 012 | 1 |
| 32 | Inner washer (6.4 DIN 125) ) for | 2 916 012 014 | 2 |
| 33 | Spring (B6 DIN 127) ) part 31 | 2 916 693 005 | 2 |
| 34 | Hex bolt (M 6x15 DIN 933-8.8) | 2 911 061 196 | 2 |
| 37 | Pressure plug \- spring-loaded | 1 423 462 019 | 1 |
| 38a | Washer (0.05mm thick) | 1 600 101 610 | as req. |
| 38b | (0.10mm thick) | 1 600 101 611 | as req. |
| 38c | (0.30mm thick) | 1 330 101 020 | as req. |
| 39 | O-ring seal | 1 420 210 021 | 1 |
| 40a | Allen-head bolt (M 16x1.5 DIN 908 ) \- new fitting | 2 911 271 753 | 1 |
| 40b | (M 16x1.5 DIN 906) \- former fitting | 2 912 142 703 | 1 |
| 40/1 | Gasket (A 16x22 DIN 7603 - Copper) (for part 40a) | 2 916 710 612 | 1 |
| 45 | Tension spring | 1 424 650 045 | 1 |
| 46 | Lever (with parts 47\- 49) | 1 421 960 043 | 1 |
| 47 | Linkage ball | 1 420 300 002 | 1 |
| 48 | Washer | 1 420 100 613 | 1 |
| 49 | Circlip (2.3 DIN 6799) | 2 916 080 005 | 1 |
| 50 | Shaft | 1 423 101 014 | 1 |
| 55 | Bolt (AM 6x10 DIN 84\- 8.8) | 2 910 021 191 | 1 |
| 60* | Compensating lever (end of control rack on pump) | 1 422 305 037 | 1 |
| 61 | Coil spring | 1 424 611 024 | 1 |
| 63* | Lever | 1 421 902 035 | 1 |
| 64 | Spacer | 1 420 300 074 | 1 |
| 65 | Circlip (3.2 DIN 6799) | 2 916 080 006 | 1 |
| 66 | Lever | 1 421 021 005 | 1 |
| 67a | Washer (0.1mm thick) | 1 230 100 631 | as req. |
| 67b | (0.2mm thick) | 1 230 100 632 | as req. |
| 67/1 | (1.0mm thick) | 1 420 100 038 | 1 |
| 68 | Circlip (3.2 DIN 6799) | 2 916 080 006 | 1 |
| 69* | Plate | 1 422 319 002 | 1 |
| 70 | Circlip (4 DIN 6799) | 2 916 080 007 | 1 |
| 71a | Washer (0.05mm thick) | 1 420 100 037 | as req. |
| 71b | (0.1mm thick) | 1 520 100 606 | as req. |
| 72 | Circlip (4 DIN 6799) | 2 916 080 007 | 1 |
| 73* | Lever | 1 421 902 023 | 1 |
| 74 | Tension spring | 1 424 650 042 | 1 |
| 75 | Guide stud | 1 421 000 022 | 1 |
| 76 | Shaft | 1 423 101 011 | 1 |
| 77 | Screw (AM 5x5 DIN 84\- 8.8) | 2 910 022 147 | 1 |
| 84 | Inner washer | 2 916 021 010 | 1 |
| 85 | Circlip (3.2 DIN 6799) | 2 916 080 006 | 1 |
| 86 | Barometric cell | 1 427 232 003 | 1 |
| 87a | Washer (0.05mm thick) | 1 200 101 605 | as req. |
| 87b | (0.1mm thick) | 1 200 101 606 | |
| 87c | (0.3mm thick) | 1 200 101 607 | |
| 87d | (0.5mm thick) | 1 100 101 600 | |
| 87e | (2mm thick) | 1 420 101 034 | |
| 102 | Cover plate | 1 425 500 010 | 1 |
| 103 | Seal )for | 1421 015 018 | 1 |
| 104 | Screw ) part 102 | 2 910 022 196 | 3 |
| 109 | Housing seal | 1 421 015 031 | 1 |
| 110 | Bolt (AM 6x15 DIN 84\- 8.8) (for Regulator) | 2 910 022 196 | 5 |
| 111 | Spring washer (B 6 DIN 127) | 2 916 693 005 | 4 |
| 112 | Cover | 1 425 603 023 | 1 |
| 117 | Seal (for part 112) | 1 420 206 007 | 1 |
| 118a | Bolt (AM 6x15 DIN 84\- 8.8) ) for | 2 910 022 196 | 3,5(2) |
| 118c | Bolt with drill hole ) part 112 | 1 423 410 037 | 1 |
| 119 | Spring washer (B 6 DIN 127) (for part 118a) | 2 916 693 005 | 5 |
| 128a | Domed nut | 3 333 317 001 | 1 |
| 129a | Hex nut (M 5 DIN 439) \- updated | 2 915 051 105 | 1 |
| 129b | (M 4 DIN 934) \- previous | 2 915 011 005 | 1 |
| 130 | Gasket | 1 421 015 014 | 1 |
| 131 | Spring washer (B 5 DIN 127) (for part 144) | 2 916 693 004 | 4 |
| 132 | Screw (AM 5x10 DIN 84\- 8.8) | 2 910 022 152 | 4 |
| 135 | Eccentric bolt | 1 423 180 002 | 1 |
| 142 | Allen-head screw (M 6x10 DIN 92\- 8.8) | 2 910 142 191 | 1 |
| 143 | Washer (A 6x10 DIN 7603 - Copper) | 2 916 710 602 | 1 |
| 144 | Shutoff solenoid (with parts 128\- 129) | 0 333 101 016 | 1 |
| 145 | Cover | 1 420 050 002 | 1 |
| 146 | O-ring seal | 1 420 206 005 | 1 |
| 147 | Screw (AM 6x15 DIN 84\- 8.8) | 2 910 022 196 | 2 |
| 148 | Spring washer (B 6 DIN 127) | 2 916 693 005 | 2 |
| 149 | Hex nut | 1 423 300 014 | 1 |
| 150 | Threaded base (connects to part 156) | 1 423 350 003 | 1 |
| 151 | Coil spring | 1 424 615 051 | 1 |
| 152 | Shaft | 1 423 123 005 | 1 |
| 153 | Cam | 1 422 000 003 | 1 |
| 154 | Axle shaft | 1 423 203 048 | 1 |
| 155 | O-ring seal | 1 420 206 011 | 1 |
| 156 | Thermostat | 1 427 230 012 | 1 |
| 157 | Seal plate | 1 420 051 002 | 1 |
| 158 | Gasket (2.11mm thick) | 1 421 023 003 | 1 |
| 159 | Screw (AM 6x18 DIN 84\- 8.8) | 2 910 022 199 | 2 |
| 160 | Washer | 1 420 112 000 | 2 |
| 161 | Washer | 1 410 100 024 | 2 |
| 162 | Spring washer (6 DIN 7980) | 2 916 580 003 | 2 |
| 163 | Cover plate | 1 420 050 003 | 1 |
| 164 | Gasket | 1 420 051 001 | 1 |
| 165 | Screw (AM 5x12 DIN 84\- 8.8) | 2 910 022 154 | 2 |
| 166 | Spring washer (B5 DIN 127) | 2 916 693 004 | 2 |
| 167 | Coil spring ) for | 1 424 611 023 | 1 |
| 168 | Pin ) part 60 | 1 423 201 013 | 1 |
| 169 | Cover nut (for part 60) | 1 423 342 001 | 1 |
| 172 | Cable connector (on part 144) | 1 221 334 800 | 1 |
DISCLAIMER
Courtesy of
Mike Gillies
1972 911T
Brisbane, Australia
Email: mike.gillies@dnr.qld.gov.au
Last updated on 25/4/98 by Porsche Car Club of Queensland