| H&R Suspension System - Page 16 |
MERCURY |
|
| HR-51650 | Sport Spring - Mercury Capri (1979-1989), Front: 1.25, Rear: 1 [More Info] | $249.08 |  |
| HR-29657 | Sport Spring - Mercury Capri Convertible (1991-1993), Front: 1.25, Rear: 1.25 [More Info] | $201.83 |  |
| Sport Spring - Mercury Cougar (1989-1998), Front: 1.7, Rear: 1.4 |
| HR-51623 | Sport Spring - Mercury Cougar (1989-1998), Front: 1.7, Rear: 1.4 [More Info] | $249.08 |  |
| HR-51624 | Sport Spring - Mercury Cougar (1989-1998), Front: 1.7, Rear: 1.4 [More Info] | No Longer Available | |
|
| HR-51625 | Sport Spring - Mercury Cougar (1999-2000), Front: 1.3, Rear: 1.3 [More Info] | $249.08 |  |
| HR-29907 | Sport Spring - Mercury Mystique (1995-1996), Notes: Performance shocks or struts recommended, Front: 1.75, Rear: 1.25 [More Info] | $235.58 |  |
| HR-29774 | Sport Spring - Mercury Mystique (1997-2000), Notes: Performance shocks or struts recommended, Front: 1.4, Rear: 1.3 [More Info] | $235.58 |  |
MINI |
|
 HR-50416-1 | Sport Spring - MINI Cooper (2002-2004), Notes: before 03-2002, Front: 1, Rear: 0.75 [More Info] | $222.08 |  |
 HR-50416-3 | Sport Spring - MINI Cooper (2002-2004), Notes: after 03-2002, Front: 1, Rear: 0.75 [More Info] | $222.08 |  |
 HR-50416-2 | Sport Spring - MINI Cooper S (2002-2004), Notes: after 03-2002, Front: 1, Rear: 0.75 [More Info] | $222.08 |  |
| H&R Suspension Coil Overs |
| HR-50417-1 | Coil Over - MINI Cooper (2002-2004), Front: 1.0 - 2.0, Rear: 1.0 - 1.8 [More Info] | $1181.25 |  |
| HR-50417-2 | Coil Over - MINI Cooper S (2002-2004), Front: 0.7 - 1.5, Rear: 0.6 - 1.5 [More Info] | $1181.25 |  |
| HR-RSS1417-2 | RSS Club Sport Coil Over - MINI Cooper (2002-2004), Front: 1.0 - 2.0, Rear: 1.0 - 2.0 [More Info] | $1464.75 |  |
| HR-RSS1417-2 | RSS Club Sport Coil Over - MINI Cooper S (2002-2004), Front: 1.0 - 2.0, Rear: 1.0 - 2.0 [More Info] | $1464.75 |  |
MITSUBISHI |
|
| HR-52962-55 | OE Sport Spring - Mitsubishi Eclipse (1995-1999), Notes: incl turbo, Front: 1, Rear: 1 [More Info] | $222.08 |  |
| HR-52977 | Sport Spring - Mitsubishi 3000GT (1991-1999), Notes: base model, Front: 1, Rear: 1 [More Info] | No Longer Available | |
| HR-52980 | Sport Spring - Mitsubishi 3000GT (1991-1999), Notes: not base model, Front: 1, Rear: 1 [More Info] | No Longer Available | |
| HR-52981 | Sport Spring - Mitsubishi 3000GT VR4 (1991-1999), Front: 1, Rear: 1 [More Info] | $235.58 |  |
| Sport Spring - Mitsubishi Eclipse (1989-1994), Notes: incl turbo, Front: 1.25, Rear: 1 |
| HR-52961 | Sport Spring - Mitsubishi Eclipse (1989-1994), Notes: incl turbo, Front: 1.25, Rear: 1 [More Info] | No Longer Available | |
| HR-52960 | Sport Spring - Mitsubishi Eclipse (1989-1994), Notes: incl turbo, Front: 1.25, Rear: 1 [More Info] | $222.08 |  |
|
| Sport Spring - Mitsubishi Eclipse (1995-1999), Notes: incl turbo, Front: 1.7, Rear: 1.4 |
| HR-52962 | Sport Spring - Mitsubishi Eclipse (1995-1999), Notes: incl turbo, Front: 1.7, Rear: 1.4 [More Info] | $222.08 |  |
| HR-52963 | Sport Spring - Mitsubishi Eclipse (1995-1999), Notes: incl turbo, Front: 1.7, Rear: 1.4 [More Info] | $222.08 |  |
|
| HR-52964 | Sport Spring - Mitsubishi Eclipse (2000-2004), Front: 1.4, Rear: 1.3 [More Info] | $222.08 |  |
| HR-52919 | Sport Spring - Mitsubishi Galant (1999-2003), Front: 1.4, Rear: 1.3 [More Info] | $222.08 |  |
| HR-52910 | Sport Spring - Mitsubishi Lancer (2002-2004), Front: 1.4, Rear: 1.3 [More Info] | $201.83 |  |
| HR-52907 | Sport Spring - Mitsubishi Lancer Evo VIII (2003-2004), Front: 1.4, Rear: 1.3 [More Info] | $222.08 |  |
| HR-29508 | Sport Spring - Mitsubishi Mirage (1997-2003), Front: 1.3, Rear: 1.2 [More Info] | $201.83 |  |
| Race Spring - Mitsubishi Eclipse (1995-1999), Notes: incl turbo, 40, Front: 2, Rear: 1.75 |
| HR-52962-88 | Race Spring - Mitsubishi Eclipse (1995-1999), Notes: incl turbo, 40, Front: 2, Rear: 1.75 [More Info] | $222.08 |  |
| HR-52963-88 | Race Spring - Mitsubishi Eclipse (1995-1999), Notes: incl turbo, 40, Front: 2, Rear: 1.75 [More Info] | $222.08 |  |